Fishing calendar in Hungary
Hungary can offer you a different fishing experience than other European countries. Well worth checking out the fishing calendar in detail.
Fishing calendar (RSD branch in Hungary)
| Period (2026) | Fishing Allowed? | Notes |
|---|---|---|
| Jan 1 – Feb 28 | ❌ No | General closed season – all catfish protected |
| Mar 1 – Nov 2 | ✅ Yes, with restrictions | Catfish under 100 cm may be kept; over 100 cm must be released during any species-specific ban |
| Nov 3 – Dec 31 | ❌ No | General closed season – all catfish protected |
🎣 Fishing calendar in Hungary (RSD Water System), Minimum Sizes & Daily Limits
| Fish Species | Closed Season | Catchable Size Range | Daily Catch Limit | Notes |
|---|---|---|---|---|
| Northern Pike (csuka) | Feb 3 – Mar 31 | ≥ 40 cm Danube & tributaries: ≥ 50 cm, ≤ 5 kg | 3 pcs | — |
| Asp (balin) | Mar 3 – Apr 30 | ≥ 40 cm Danube & tributaries: ≤ 5 kg | 3 pcs | — |
| Perch (sügér) | Mar 3 – Apr 30 | ≥ 15 cm | 3 kg | — |
| Zander / Pike-perch (fogassüllő) | Mar 3 – Apr 30 | ≥ 30 cm Danube & tributaries: ≥ 40 cm, ≤ 5 kg | 3 pcs | — |
| Volga Pike-perch (kősüllő) | Mar 3 – Jun 30 | ≥ 25 cm | 3 pcs | — |
| Bleak (garda) | Apr 15 – May 30 | ≥ 20 cm | 3 kg | — |
| Chub (domolykó) | Apr 15 – May 30 | ≥ 25 cm | 3 kg | — |
| Ide (jászkeszeg) | Apr 15 – May 30 | ≥ 20 cm | 3 kg | — |
| Blue Bream (szilvaorrú keszeg) | Apr 15 – May 30 | ≥ 20 cm | 3 kg | — |
| Nase (paduc) | Apr 15 – May 30 | ≥ 20 cm | 3 kg | — |
| Barbel (márna) | Apr 15 – May 30 | ≥ 40 cm | 3 pcs | — |
| Common Carp (ponty) | May 2 – May 31 | ≥ 30 cm Danube & tributaries: ≤ 6 kg | 3 pcs | RSD rules lift the carp ban. General protection applies in designated areas. |
| Grass Carp (amur) | — | — | 3 pcs | Max. 15 kg (effective Jan 1, 2025) |
| Tench (compó) | May 2 – Jun 15 | ≥ 25 cm | 3 pcs | In Danube & tributaries, keeping tench is prohibited. |
| Wels Catfish (harcsa) | May 5 – Jun 13 | ≥ 60 cm | 3 pcs | Keeping catfish is forbidden Jan 1–Feb 28 and Nov 3–Dec 31. Over 100 cm must be released during species-specific ban. |
| Brown Trout (sebes pisztráng) | Oct 1 – Mar 31 | ≥ 22 cm | 3 pcs | — |
| Burbot (menyhal) | — | ≥ 25 cm | 3 kg | — |
Fishing techniques for the RSD Danube branch in a nutshell
- Fishing knots for beginners: Uni knot, Palomar knot. Find the fishing line setup video below
- Fishing method feeder: extremely effective for carp
- Fishing line setup: learn with your local instructor or guide (available on site at RSD)
- Baits: sweetcorn, worms, pellets, boilie (locally available flavors)
- Fishing allocation: fishing on a boat, fishing from a pier or fishing from the riverbank
Learn more about fishing liceses in the RSD branch in this article

Do you want to learn more about the Hungarian fishing calendar and fishing techniques? Give us a call or send us a message.
Table of contents
Estimated reading time: 3 minutes
Frequently Asked Questions
Yes, there are both periodic restrictions of the year and limitations in terms of what kind of fish you are allowed to catch and keep for yourself.
For uptodate info contact: https://www.rdhsz.hu/index.php/elerhetoseg
Find fishing techniques in a nutshell for the RSD branch of the Danube River in Hungary
- Fishing knots for beginners: Uni knot, Palomar knot. Find the fishing line setup video below
- Fishing method feeder: extremely effective for carp
- Fishing line setup: learn with your local instructor or guide (available on site at RSD)
- Baits: sweetcorn, worms, pellets, boilie (locally available flavors)
- Fishing allocation: fishing on a boat, fishing from a pier or fishing from the riverbank
Yes, there are both periodic restrictions of the year and limitations in terms of what kind of fish you are allowed to catch and keep.
There are yearly restrictions as well as regulations of fish you can catch/keep for yourself.
For up-to-date info click here.
